Sailwave results for Double Hander Series at False Bay Yacht Club 2019
Double Hander Series
False Bay Yacht Club
Results are provisional as of 16:54 on October 5, 2019
R1
Start: Start 1, Finishes: Place, Time: 14:30:00
Rank | Boat | SailNo | HelmName | ORC | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nebulae | SA 063 | Gary Moss | 0.7782 | 14:30:00 | 15:47:38 | 1:17:38 | 1:00:25 | 0:00:00 | 0.778 | 1.0 |
2 | Snowgoose | 219 | Tony & Martin | 0.7899 | 14:30:00 | 15:48:46 | 1:18:46 | 1:02:13 | 0:02:17 | 0.767 | 2.0 |
3 | Little Wing | F 31 | John Leslie | 0.7701 | 14:30:00 | 15:54:40 | 1:24:40 | 1:05:12 | 0:06:13 | 0.714 | 3.0 |
4 | Jabulani | 09 | Geoff Olive | 0.7701 | 14:30:00 | 15:55:09 | 1:25:09 | 1:05:34 | 0:06:42 | 0.71 | 4.0 |
5 | Sir Henry | SA 3914 | Mark Obree | 0.9422 | 14:30:00 | 15:41:24 | 1:11:24 | 1:07:16 | 0:07:17 | 0.846 | 5.0 |
6 | DHL Blue Tango 2 | 7168 | E.P. Groenewald | 0.8703 | 14:30:00 | 15:49:23 | 1:19:23 | 1:09:05 | 0:09:58 | 0.761 | 6.0 |
7 | Pure Magic | 394 | Peter Hansen | 0.8924 | 14:30:00 | 15:47:34 | 1:17:34 | 1:09:13 | 0:09:52 | 0.779 | 7.0 |
8 | Big Boat | 992 | Oli | 1.040 | 14:30:00 | 15:37:54 | 1:07:54 | 1:10:37 | 0:09:49 | 0.89 | 8.0 |
9 | Freestyle | 09 | P. Y. Salaun | 0.7701 | 14:30:00 | 16:05:59 | 1:35:59 | 1:13:55 | 0:17:32 | 0.629 | 9.0 |
10 | Coppelia | F 3 | Basil Langley | 0.7965 | 14:30:00 | RET | 12.0 | ||||
10 | Scottische | 025 | Sharon Crowther | 0.7701 | 14:30:00 | RET | 12.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com