Sailwave results for Ladies Day Race at False Bay Yacht Club 2019
Ladies Day Race
False Bay Yacht Club
Results are provisional as of 9:37 on October 2, 2019
R1
Start: Start 1, Finishes: Place, Time: 14:30:00
Rank | Boat | SailNo | HelmName | ORC | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nebulae | SA 063 | Gary Moss | 0.7782 | 14:30:00 | 16:09:44 | 1:39:44 | 1:17:37 | 0:00:00 | 0.778 | 1.0 |
2 | Reaction | 2996 | Hatdon Taylor | 0.8764 | 14:30:00 | 16:05:58 | 1:35:58 | 1:24:06 | 0:07:25 | 0.809 | 2.0 |
3 | Prion | 048 | Guy Bury | 0.9126 | 14:30:00 | 16:04:27 | 1:34:27 | 1:26:12 | 0:09:24 | 0.822 | 3.0 |
4 | Jasper | 552 | Tom Olive | 0.7951 | 14:30:00 | 16:18:53 | 1:48:53 | 1:26:34 | 0:11:16 | 0.713 | 4.0 |
5 | Snowgoose | 219 | Martin/Tony | 0.8283 | 14:30:00 | 16:14:48 | 1:44:48 | 1:26:48 | 0:11:06 | 0.741 | 5.0 |
6 | Coppelia | F3 | B. Langley | 0.7701 | 14:30:00 | 16:23:36 | 1:53:36 | 1:27:29 | 0:12:49 | 0.683 | 6.0 |
7 | Pure Magic | 394 | Peter Hansen | 0.8924 | 14:30:00 | RET | 8.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com