Sailwave results for Neptune’s Twilight Series at False Bay Yacht Club 2019
Neptune’s Twilight Series
False Bay Yacht Club
Results are provisional as of 19:33 on November 20, 2019
R1
Start: Start 1, Finishes: Place, Time: 18:00:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Firefly | RSA 045 | Andre Baas | 0.7624 | 18:00:00 | 18:59:10 | 0:59:10 | 0:45:07 | 0:00:00 | 0.762 | 1.0 |
2 | Alegria | SA 3000 | Ant Wentworth | 1.0308 | 18:00:00 | 18:43:52 | 0:43:52 | 0:45:13 | 0:00:06 | 1.028 | 2.0 |
3 | Jabulani | F 09 | Guy Bury / Geoff Olive | 0.7701 | 18:00:00 | 18:59:37 | 0:59:37 | 0:45:55 | 0:01:02 | 0.757 | 3.0 |
4 | Bonnie Lass | SA 1273 | Pieter Struik | 0.7812 | 18:00:00 | 18:59:32 | 0:59:32 | 0:46:30 | 0:01:47 | 0.758 | 4.0 |
5 | Suidoos | SA 16 | Mark Gibson | 0.8394 | 18:00:00 | 18:57:00 | 0:57:00 | 0:47:51 | 0:03:16 | 0.791 | 5.0 |
6 | Inca | 1785 | Gavin Hochfelden | 0.7957 | 18:00:00 | 19:00:55 | 1:00:55 | 0:48:28 | 0:04:14 | 0.74 | 6.0 |
7 | Apple Pie | SA 909 | Peter Reece | 0.7892 | 18:00:00 | RET | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com