Sailwave results for Sailing Weekend 21-22 Nov 2020 – CF 1 at False Bay Yacht Club 2020
Sailing Weekend 21-22 Nov 2020 – CF 1
False Bay Yacht Club
Results are provisional as of 18:28 on November 25, 2020
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank | Boat Name | Sail # | Skipper | C/LD ToT | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Makers Mark | SA 4478 | Anthony Montagu – Fryer | 1.0614 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Stella | SA 4353 | Andrew Edwards | 1.0853 | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Sir Henry | RSA 3914 | Mark Obree | 0.9861 | 3.0 | 4.0 | 7.0 | 7.0 |
4th | Salamander | 202 | Peter Isted | 0.9014 | 5.0 | 7.0 | 12.0 | 12.0 |
5th | Avatar | SA 4550 | Nigel Clack | 0.9678 | 11.0 DNC | 3.0 | 14.0 | 14.0 |
6th | Serendipity | SA 4525 | Geoff Genricks | 0.9557 | 4.0 | 11.0 DNC | 15.0 | 15.0 |
7th | Big Boat | 992 | Oliver | 1.0400 | 10.0 RET | 5.0 | 15.0 | 15.0 |
8th | Compromise | SA 3994 | Rob Newman | 0.9016 | 10.0 RET | 6.0 | 16.0 | 16.0 |
9th | Sangoma | Toby Bechtel | 10.0 RET | 8.0 | 18.0 | 18.0 | ||
10th | Moonraker | 056 | Rael Kassel | 0.9473 | 10.0 RET | 11.0 DNC | 21.0 | 21.0 |
R1
Start: Start 1, Finishes: Place, Time: 11:30:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stella | SA 4353 | Andrew Edwards | 1.0853 | 11:30:00 | 15:33:30 | 4:03:30 | 4:24:16 | 0:00:00 | 1.085 | 1.0 |
2 | Makers Mark | SA 4478 | Anthony Montagu – Fryer | 1.0614 | 11:30:00 | 15:49:59 | 4:19:59 | 4:35:57 | 0:11:00 | 1.016 | 2.0 |
3 | Sir Henry | RSA 3914 | Mark Obree | 0.9861 | 11:30:00 | 16:55:44 | 5:25:44 | 5:21:12 | 0:57:44 | 0.811 | 3.0 |
4 | Serendipity | SA 4525 | Geoff Genricks | 0.9557 | 11:30:00 | 17:06:58 | 5:36:58 | 5:22:02 | 1:00:27 | 0.784 | 4.0 |
5 | Salamander | 202 | Peter Isted | 0.9014 | 11:30:00 | 18:15:08 | 6:45:08 | 6:05:11 | 1:51:57 | 0.652 | 5.0 |
6 | Big Boat | 992 | Oliver | 1.0400 | 11:30:00 | RET | 10.0 | ||||
6 | Compromise | SA 3994 | Rob Newman | 0.9016 | 11:30:00 | RET | 10.0 | ||||
6 | Sangoma | Toby Bechtel | 11:30:00 | RET | 10.0 | ||||||
6 | Moonraker | 056 | Rael Kassel | 0.9473 | 11:30:00 | RET | 10.0 |
R2
Start: Start 1, Finishes: Place, Time: 11:30:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makers Mark | SA 4478 | Anthony Montagu – Fryer | 1.0614 | 11:30:00 | 14:39:34 | 3:09:34 | 3:21:12 | 3:09:34 | 0 | 1.0 |
2 | Stella | SA 4353 | Andrew Edwards | 1.0853 | 11:30:00 | 14:36:35 | 3:06:35 | 3:22:30 | 3:06:35 | 0 | 2.0 |
3 | Avatar | SA 4550 | Nigel Clack | 0.9678 | 11:30:00 | 15:13:49 | 3:43:49 | 3:36:37 | 3:43:49 | 0 | 3.0 |
4 | Sir Henry | RSA 3914 | Mark Obree | 0.9861 | 11:30:00 | 15:22:21 | 3:52:21 | 3:49:07 | 3:52:21 | 0 | 4.0 |
5 | Big Boat | 992 | Oliver | 1.0400 | 11:30:00 | 15:26:00 | 3:56:00 | 4:05:26 | 3:56:00 | 0 | 5.0 |
6 | Compromise | SA 3994 | Rob Newman | 0.9016 | 11:30:00 | 16:12:15 | 4:42:15 | 4:14:29 | 4:42:15 | 0 | 6.0 |
7 | Salamander | 202 | Peter Isted | 0.9014 | 11:30:00 | 16:26:42 | 4:56:42 | 4:27:27 | 4:56:42 | 0 | 7.0 |
8 | Sangoma | Toby Bechtel | 11:30:00 | 16:35:30 | 5:05:30 | 0:00:00 | 5:05:30 | 0 | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com