Sailwave results for Sailing Weekend 21-22 Nov 2020 – CF 2 at False Bay Yacht Club 2020
Sailing Weekend 21-22 Nov 2020 – CF 2
False Bay Yacht Club
Results are provisional as of 18:32 on November 25, 2020
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank | Boat Name | Sail # | Skipper | C/LD ToT | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Hamba | SA 290 | John Cross | 0.8076 | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | Prion | RSA 048 | Guy Bury / Geoff Olive | 0.9093 | 4.0 | 1.0 | 5.0 | 5.0 |
3rd | Coppelia | SA 3 | Basil Langley | 0.7965 | 3.0 | 7.0 | 10.0 | 10.0 |
4th | Eish | SA 3933 | Gary Moss | 0.9604 | 6.0 | 6.0 | 12.0 | 12.0 |
5th | Smidgen | 55 | Gordon Fitzsimons | 0.7931 | 5.0 | 8.0 | 13.0 | 13.0 |
6th | Scottische | SA 25 | Sharon Crowther | 0.7929 | 2.0 | 14.0 DNC | 16.0 | 16.0 |
7th | Jasper | 552 | Tom Olive | 0.7871 | 14.0 DNC | 3.0 | 17.0 | 17.0 |
8th | Firefly | SA 45 | Andre Baas | 0.7893 | 14.0 DNC | 4.0 | 18.0 | 18.0 |
9th | Snowgoose | SA 219 | Martin Fine | 0.8253 | 14.0 DNC | 5.0 | 19.0 | 19.0 |
10th | Strega | SA 045 | Andrew MacKenzie | 0.8790 | 10.0 RET | 9.0 | 19.0 | 19.0 |
11th | Sea Otter | 43 | Bryan Donkin | 0.7770 | 7.0 | 14.0 DNC | 21.0 | 21.0 |
12th | Thalassa | Nic Desmond – Smith | 0.8071 | 14.0 DNC | 10.0 | 24.0 | 24.0 | |
13th | Pure Magic | SA 394 | Peter Hansen | 0.8987 | 10.0 RET | 14.0 DNC | 24.0 | 24.0 |
R1
Start: Start 1, Finishes: Place, Time: 11:30:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamba | SA 290 | John Cross | 0.8076 | 11:30:00 | 16:05:00 | 4:35:00 | 3:42:05 | 0:00:00 | 0.808 | 1.0 |
2 | Scottische | SA 25 | Sharon Crowther | 0.7929 | 11:30:00 | 16:11:45 | 4:41:45 | 3:43:24 | 0:01:39 | 0.788 | 2.0 |
3 | Coppelia | SA 3 | Basil Langley | 0.7965 | 11:30:00 | 16:37:03 | 5:07:03 | 4:04:34 | 0:28:13 | 0.723 | 3.0 |
4 | Prion | RSA 048 | Guy Bury / Geoff Olive | 0.9093 | 11:30:00 | 16:03:05 | 4:33:05 | 4:08:19 | 0:28:50 | 0.813 | 4.0 |
5 | Smidgen | 55 | Gordon Fitzsimons | 0.7931 | 11:30:00 | 16:51:44 | 5:21:44 | 4:15:10 | 0:41:42 | 0.69 | 5.0 |
6 | Eish | SA 3933 | Gary Moss | 0.9604 | 11:30:00 | 16:00:09 | 4:30:09 | 4:19:27 | 0:38:54 | 0.822 | 6.0 |
7 | Sea Otter | 43 | Bryan Donkin | 0.7770 | 11:30:00 | 17:58:41 | 6:28:41 | 5:02:00 | 1:42:51 | 0.571 | 7.0 |
8 | Strega | SA 045 | Andrew MacKenzie | 0.8790 | 11:30:00 | RET | 10.0 | ||||
8 | Pure Magic | SA 394 | Peter Hansen | 0.8987 | 11:30:00 | RET | 10.0 |
R2
Start: Start 1, Finishes: Place, Time: 11:30:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prion | RSA 048 | Guy Bury / Geoff Olive | 0.9093 | 11:30:00 | 14:20:04 | 2:50:04 | 2:34:38 | 0:00:00 | 0.909 | 1.0 |
2 | Hamba | SA 290 | John Cross | 0.8076 | 11:30:00 | 14:41:54 | 3:11:54 | 2:34:59 | 0:00:25 | 0.806 | 2.0 |
3 | Jasper | 552 | Tom Olive | 0.7871 | 11:30:00 | 14:56:16 | 3:26:16 | 2:42:21 | 0:09:48 | 0.75 | 3.0 |
4 | Firefly | SA 45 | Andre Baas | 0.7893 | 11:30:00 | 15:00:12 | 3:30:12 | 2:45:55 | 0:14:17 | 0.736 | 4.0 |
5 | Snowgoose | SA 219 | Martin Fine | 0.8253 | 11:30:00 | 14:58:05 | 3:28:05 | 2:51:44 | 0:20:42 | 0.743 | 5.0 |
6 | Eish | SA 3933 | Gary Moss | 0.9604 | 11:30:00 | 14:28:58 | 2:58:58 | 2:51:53 | 0:17:57 | 0.864 | 6.0 |
7 | Coppelia | SA 3 | Basil Langley | 0.7965 | 11:30:00 | 15:14:16 | 3:44:16 | 2:58:38 | 0:30:07 | 0.69 | 7.0 |
8 | Smidgen | 55 | Gordon Fitzsimons | 0.7931 | 11:30:00 | 15:16:25 | 3:46:25 | 2:59:34 | 0:31:26 | 0.683 | 8.0 |
9 | Strega | SA 045 | Andrew MacKenzie | 0.8790 | 11:30:00 | 15:28:21 | 3:58:21 | 3:29:31 | 1:02:25 | 0.649 | 9.0 |
10 | Thalassa | Nic Desmond – Smith | 0.8071 | 11:30:00 | 15:57:55 | 4:27:55 | 3:36:14 | 1:16:19 | 0.577 | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com