Sailwave results for Sailing Weekend – January 2021 at False Bay Yacht Club 2021
Sailing Weekend – January 2021
False Bay Yacht Club
Results are provisional as of 16:24 on January 23, 2021
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 18, Scoring system: Appendix A
Rank | Boat Name | Sail # | Skipper | C/LD ToT | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Alegria | SA 3000 | Ant Wentworth | 1.0303 | 1.0 | 3.0 | 4.0 | 4.0 |
2nd | Firefly | RSA 045 | Andre Baas | 0.7614 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Jasper | 552 | Tom Olive | 0.7871 | 5.0 | 1.0 | 6.0 | 6.0 |
4th | Hamba | SA 290 | John Cross | 0.7785 | 3.0 | 4.0 | 7.0 | 7.0 |
5th | Makers Mark | SA 4478 | Anthony Montagu – Fryer | 1.0614 | 4.0 | 6.0 | 10.0 | 10.0 |
6th | Scottische | SA 25 | Sharon Crowther | 0.7929 | 6.0 | 5.0 | 11.0 | 11.0 |
7th | Sir Henry | RSA 3914 | Mark Obree | 0.9861 | 8.0 | 7.0 | 15.0 | 15.0 |
8th | Salamander | 202 | Peter Isted | 0.9014 | 11.0 | 8.0 | 19.0 | 19.0 |
9th | Big Boat | 992 | Oliver | 1.0400 | 12.0 | 9.0 | 21.0 | 21.0 |
10th | Compromise | SA 3994 | Rob Newman | 0.9016 | 13.0 | 10.0 | 23.0 | 23.0 |
11th | Smidgin | SA 55 | Gordon | 0.7931 | 7.0 | 18.0 RET | 25.0 | 25.0 |
12th | Bonnie Lass | SA 1273 | Pieter Struik | 0.8071 | 9.0 | 18.0 RET | 27.0 | 27.0 |
13th | Eish | SA 3933 | Gary Moss | 0.910 | 10.0 | 18.0 RET | 28.0 | 28.0 |
14th | Tradewind | 2253 | Steve Robinson | 0.7574 | 14.0 | 18.0 RET | 32.0 | 32.0 |
15th | Pure Magic | SA 394 | Peter Hansen | 0.8987 | 15.0 | 18.0 RET | 33.0 | 33.0 |
16th | Thalassa | SA 927 | Nick Desmond – Smith | 0.8071 | 16.0 | 18.0 RET | 34.0 | 34.0 |
17th | Du Plesier** | Willie | 0.7322 | 19.0 DNS | 18.0 RET | 37.0 | 37.0 | |
18th | Blade** | SA 4455 | Cliff Boobyer | 0.7322 | 19.0 DNS | 44.0 DNC | 63.0 | 63.0 |
R1
Start: Start 1, Finishes: Place, Time: 11:30:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alegria | SA 3000 | Ant Wentworth | 1.0303 | 11:30:00 | 12:45:34 | 1:15:34 | 1:17:51 | 0:00:00 | 1.03 | 1.0 |
2 | Firefly | RSA 045 | Andre Baas | 0.7614 | 11:30:00 | 13:12:18 | 1:42:18 | 1:17:53 | 0:00:03 | 0.761 | 2.0 |
3 | Hamba | SA 290 | John Cross | 0.7785 | 11:30:00 | 13:10:21 | 1:40:21 | 1:18:07 | 0:00:21 | 0.776 | 3.0 |
4 | Makers Mark | SA 4478 | Anthony Montagu – Fryer | 1.0614 | 11:30:00 | 12:46:00 | 1:16:00 | 1:20:40 | 0:02:39 | 1.024 | 4.0 |
5 | Jasper | 552 | Tom Olive | 0.7871 | 11:30:00 | 13:15:48 | 1:45:48 | 1:23:17 | 0:06:53 | 0.736 | 5.0 |
6 | Scottische | SA 25 | Sharon Crowther | 0.7929 | 11:30:00 | 13:17:37 | 1:47:37 | 1:25:20 | 0:09:25 | 0.723 | 6.0 |
7 | Smidgin | SA 55 | Gordon | 0.7931 | 11:30:00 | 13:18:44 | 1:48:44 | 1:26:14 | 0:10:34 | 0.716 | 7.0 |
8 | Sir Henry | RSA 3914 | Mark Obree | 0.9861 | 11:30:00 | 12:58:37 | 1:28:37 | 1:27:23 | 0:09:40 | 0.879 | 8.0 |
9 | Bonnie Lass | SA 1273 | Pieter Struik | 0.8071 | 11:30:00 | 13:20:03 | 1:50:03 | 1:28:49 | 0:13:35 | 0.707 | 9.0 |
10 | Eish | SA 3933 | Gary Moss | 0.910 | 11:30:00 | 13:09:53 | 1:39:53 | 1:30:54 | 0:14:20 | 0.779 | 10.0 |
11 | Salamander | 202 | Peter Isted | 0.9014 | 11:30:00 | 13:11:38 | 1:41:38 | 1:31:37 | 0:15:16 | 0.766 | 11.0 |
12 | Big Boat | 992 | Oliver | 1.0400 | 11:30:00 | 12:58:16 | 1:28:16 | 1:31:48 | 0:13:24 | 0.882 | 12.0 |
13 | Compromise | SA 3994 | Rob Newman | 0.9016 | 11:30:00 | 13:17:24 | 1:47:24 | 1:36:50 | 0:21:03 | 0.725 | 13.0 |
14 | Tradewind | 2253 | Steve Robinson | 0.7574 | 11:30:00 | 13:42:37 | 2:12:37 | 1:40:27 | 0:29:49 | 0.587 | 14.0 |
15 | Pure Magic | SA 394 | Peter Hansen | 0.8987 | 11:30:00 | 13:22:08 | 1:52:08 | 1:40:46 | 0:25:30 | 0.694 | 15.0 |
16 | Thalassa | SA 927 | Nick Desmond – Smith | 0.8071 | 11:30:00 | 13:44:43 | 2:14:43 | 1:48:44 | 0:38:15 | 0.578 | 16.0 |
17 | Du Plesier** | Willie | 0.7322 | 11:30:00 | 13:47:32 | DNS | 19.0 | ||||
17 | Blade** | SA 4455 | Cliff Boobyer | 0.7322 | 11:30:00 | 13:24:54 | DNS | 19.0 |
R2
Start: Start 1, Finishes: Place, Time: 17:45:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasper | 552 | Tom Olive | 0.7871 | 13:15:48 | 15:26:16 | 2:10:28 | 1:42:41 | 0:00:00 | 0.787 | 1.0 |
2 | Firefly | RSA 045 | Andre Baas | 0.7614 | 13:12:18 | 15:28:07 | 2:15:49 | 1:43:25 | 0:00:57 | 0.756 | 2.0 |
3 | Alegria | SA 3000 | Ant Wentworth | 1.0303 | 12:45:34 | 14:28:04 | 1:42:30 | 1:45:36 | 0:02:50 | 1.002 | 3.0 |
4 | Hamba | SA 290 | John Cross | 0.7785 | 13:10:21 | 15:26:38 | 2:16:17 | 1:46:06 | 0:04:23 | 0.754 | 4.0 |
5 | Scottische | SA 25 | Sharon Crowther | 0.7929 | 13:17:37 | 15:35:48 | 2:18:11 | 1:49:34 | 0:08:40 | 0.743 | 5.0 |
6 | Makers Mark | SA 4478 | Anthony Montagu – Fryer | 1.0614 | 12:46:00 | 14:43:20 | 1:57:20 | 2:04:32 | 0:20:35 | 0.875 | 6.0 |
7 | Sir Henry | RSA 3914 | Mark Obree | 0.9861 | 12:58:37 | 15:05:00 | 2:06:23 | 2:04:38 | 0:22:15 | 0.813 | 7.0 |
8 | Salamander | 202 | Peter Isted | 0.9014 | 13:11:38 | 15:35:37 | 2:23:59 | 2:09:47 | 0:30:04 | 0.713 | 8.0 |
9 | Big Boat | 992 | Oliver | 1.0400 | 12:58:16 | 15:04:32 | 2:06:16 | 2:11:19 | 0:27:32 | 0.813 | 9.0 |
10 | Compromise | SA 3994 | Rob Newman | 0.9016 | 13:17:24 | 16:04:10 | 2:46:46 | 2:30:21 | 0:52:52 | 0.616 | 10.0 |
11 | Smidgin | SA 55 | Gordon | 0.7931 | 13:18:44 | RET | 18.0 | ||||
11 | Bonnie Lass | SA 1273 | Pieter Struik | 0.8071 | 13:20:03 | RET | 18.0 | ||||
11 | Eish | SA 3933 | Gary Moss | 0.910 | 13:09:53 | RET | 18.0 | ||||
11 | Tradewind | 2253 | Steve Robinson | 0.7574 | 13:42:37 | RET | 18.0 | ||||
11 | Pure Magic | SA 394 | Peter Hansen | 0.8987 | 13:22:08 | RET | 18.0 | ||||
11 | Thalassa | SA 927 | Nick Desmond – Smith | 0.8071 | 13:44:43 | RET | 18.0 | ||||
11 | Du Plesier** | Willie | 0.7322 | 13:47:32 | RET | 18.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com