Sailwave results for Spring RTC Series at False Bay Yacht Club 2019
Spring RTC Series
False Bay Yacht Club
Results are provisional as of 16:32 on October 12, 2019
R1
Start: Start 1, Finishes: Place, Time: 14:36:02
Rank | Boat | SailNo | HelmName | ORC | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cape Flyer | SA 4210 | Darren Zimmerman | 0.8978 | 14:36:02 | 16:02:15 | 1:26:13 | 1:17:24 | 0:00:00 | 0.898 | 1.0 |
2 | Nebulae | SA 063 | Gary Moss | 0.7817 | 14:36:02 | 16:15:57 | 1:39:55 | 1:18:06 | 0:00:54 | 0.775 | 2.0 |
3 | Hamba | SA 290 | John Cross | 0.7787 | 14:36:02 | 16:17:07 | 1:41:05 | 1:18:43 | 0:01:41 | 0.766 | 3.0 |
4 | Jasper | 552 | Tom Olive | 0.7932 | 14:36:02 | 16:15:21 | 1:39:19 | 1:18:47 | 0:01:44 | 0.779 | 4.0 |
5 | Snowgoose | 219 | Tony Bullock/Martin Fine | 0.7899 | 14:36:02 | 16:17:53 | 1:41:51 | 1:20:27 | 0:03:51 | 0.76 | 5.0 |
6 | Little Wing | F31 | John Leslie | 0.7701 | 14:36:02 | 16:20:49 | 1:44:47 | 1:20:42 | 0:04:16 | 0.739 | 6.0 |
7 | Scottische | f 25 | Sharon Crowther | 0.7965 | 14:36:02 | 16:20:19 | 1:44:17 | 1:23:04 | 0:07:06 | 0.742 | 7.0 |
8 | Bonnie Lass | SA1273 | Peter Struik | 0.8151 | 14:36:02 | 16:18:22 | 1:42:20 | 1:23:25 | 0:07:22 | 0.756 | 8.0 |
9 | Pure Magic | 394 | Peter Hansen | 0.8924 | 14:36:02 | 16:09:54 | 1:33:52 | 1:23:46 | 0:07:08 | 0.825 | 9.0 |
10 | Strega | 45 | Andrew MacKenze | 0.8462 | 14:36:02 | 16:15:49 | 1:39:47 | 1:24:26 | 0:08:19 | 0.776 | 10.0 |
11 | Coppelia | f3 | Basil Langley | 0.7701 | 14:36:02 | 16:26:48 | 1:50:46 | 1:25:18 | 0:10:15 | 0.699 | 11.0 |
12 | Salamander | SA 202 | Peter Isted | 0.8623 | 14:36:02 | 16:16:27 | 1:40:25 | 1:26:35 | 0:10:39 | 0.771 | 12.0 |
13 | Sir Henry | SA 3914 | Mark Obree | 0.9422 | 14:36:02 | 16:08:25 | 1:32:23 | 1:27:03 | 0:10:14 | 0.838 | 13.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com