Sailwave results for Winter RTC at False Bay Yacht Club 2018

Winter RTC

False Bay Yacht Club

Results are provisional as of 13:15 on November 5, 2018

R2

Start: Start 1, Finishes: Place, Time: 14:31:00
Rank Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Bonnie Lass SA1273 Peter Struik 0.840 14:31:00 15:51:21 1:20:21 1:07:30 0:00:00 0.84 1.0
2 Nebulae SA 063 Gary Moss 0.888 14:31:00 15:49:34 1:18:34 1:09:46 0:02:34 0.859 2.0
3 Strega 045 Andrew MacKenzie 0.935 14:31:00 15:48:03 1:17:03 1:12:03 0:04:52 0.876 3.0
4 Pure Magic SA394 Peter Hansen 0.890 14:31:00 15:54:10 1:23:10 1:14:01 0:07:20 0.812 4.0
5 Compromise 3994 Rob Newman 1.000 14:31:00 15:45:30 1:14:30 1:14:30 0:07:00 0.906 5.0
6 Hooligan 071 Thomas Attwood 0.955 14:31:00 15:49:12 1:18:12 1:14:41 0:07:32 0.863 6.0
7 DHL Blue Tango 2 SA063 Ewert Groenewald 0.967 14:31:00 15:49:02 1:18:02 1:15:27 0:08:14 0.865 7.0
8 La Mar   Paul Collet 0.965 14:31:00 15:51:27 1:20:27 1:17:38 0:10:30 0.839 8.0
9 Scottische f 25 Sharon Crowther 0.840 14:31:00 16:07:53 1:36:53 1:21:23 0:16:32 0.697 9.0



Sailwave Scoring Software 2.25.4
www.sailwave.com