Sailwave results for Spring Tune – Up Race at False Bay Yacht Club 2019
Spring Tune – Up Race
False Bay Yacht Club
Results are provisional as of 17:52 on September 14, 2019
R1
Start: Start 1, Finishes: Place, Time: 14:30:00
Rank | Boat | SailNo | HelmName | ORC | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prion | 048 | Guy Bury | 0.9126 | 14:30:00 | 16:05:44 | 1:35:44 | 1:27:22 | 0:00:00 | 0.913 | 1.0 |
2 | Scottische | F25 | Sharon Crowther | 0.7701 | 14:30:00 | 16:25:20 | 1:55:20 | 1:28:49 | 0:01:53 | 0.758 | 2.0 |
3 | Pure Magic | 394 | Peter Hansen | 0.8924 | 14:30:00 | 16:12:08 | 1:42:08 | 1:31:09 | 0:04:14 | 0.855 | 3.0 |
4 | Hamba | SA 290 | John Cross | 0.8053 | 14:30:00 | 16:23:47 | 1:53:47 | 1:31:38 | 0:05:18 | 0.768 | 4.0 |
5 | Little Wing | F31 | Phil Platt | 0.7701 | 14:30:00 | 16:29:05 | 1:59:05 | 1:31:42 | 0:05:38 | 0.734 | 5.0 |
6 | Hooligan | 71 | Menelisi Mkhize | 0.8524 | 14:30:00 | 16:17:41 | 1:47:41 | 1:31:47 | 0:05:11 | 0.811 | 6.0 |
7 | Tradewind | 11243 | P Van Lienden | 0.758 | 14:30:00 | 16:36:25 | 2:06:25 | 1:35:49 | 0:11:09 | 0.691 | 7.0 |
8 | Inca | 1785 | Gavin Hochfelden | 0.7957 | 14:30:00 | 16:32:53 | 2:02:53 | 1:37:47 | 0:13:05 | 0.711 | 8.0 |
9 | Sir Henry | SA 3914 | Mark Obree | 0.9921 | 14:30:00 | 16:08:38 | 1:38:38 | 1:37:51 | 0:10:34 | 0.886 | 9.0 |
10 | Cape Flyer | SA 4210 | Darren Zimmerman | 0.8978 | 14:30:00 | 16:19:09 | 1:49:09 | 1:38:00 | 0:11:50 | 0.8 | 10.0 |
11 | Nebulae | SA 063 | Gary Moss | 0.7782 | 14:30:00 | 16:39:06 | 2:09:06 | 1:40:28 | 0:16:50 | 0.677 | 11.0 |
12 | Bonnie Lass | SA1273 | Peter Struik | 0.8151 | 14:30:00 | 16:34:03 | 2:04:03 | 1:41:07 | 0:16:52 | 0.704 | 12.0 |
13 | Strega | 45 | Andrew MacKenze | 0.8873 | 14:30:00 | 16:26:24 | 1:56:24 | 1:43:17 | 0:17:56 | 0.751 | 13.0 |
14 | Coppelia | F3 | B. Langley | 0.7965 | 14:30:00 | 16:43:06 | 2:13:06 | 1:46:01 | 0:23:25 | 0.656 | 14.0 |
15 | Big Boat | 992 | Oli | 1.04 | 14:30:00 | 16:17:23 | 1:47:23 | 1:51:41 | 0:23:23 | 0.814 | 15.0 |
16 | Freestyle | SA68 | Piermot | 0.7701 | 14:30:00 | RET | 18.0 | ||||
16 | Argyll | SA 1628 | Anthony Montagu – Fryer | 14:30:00 | 16:15:18 | RET | 18.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com