Sailwave results for Spring Twilight Series at False Bay Yacht Club 2020
Spring Twilight Series
False Bay Yacht Club
Results are provisional as of 17:37 on November 6, 2020
R1
Start: Start 1, Finishes: Place, Time: 18:07:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jabulani | F 09 | Guy Bury / Geoff Olive | 0.7671 | 18:07:00 | 18:52:53 | 0:45:53 | 0:35:12 | 0:00:00 | 0.767 | 1.0 |
2 | Olleanna | SA 4650 | Jeremy Bagshaw | 0.8422 | 18:07:00 | 18:50:50 | 0:43:50 | 0:36:55 | 0:02:02 | 0.803 | 2.0 |
3 | Coppelia | SA 3 | Basil Langley | 0.7671 | 18:07:00 | 18:56:07 | 0:49:07 | 0:37:41 | 0:03:14 | 0.717 | 3.0 |
4 | Alegria | SA 3000 | Ant Wentworth | 1.0303 | 18:07:00 | 18:43:49 | 0:36:49 | 0:37:56 | 0:02:39 | 0.956 | 4.0 |
5 | Salamander | 202 | Peter Isted | 0.8624 | 18:07:00 | 18:51:21 | 0:44:21 | 0:38:15 | 0:03:32 | 0.794 | 5.0 |
6 | Hamba | SA 290 | John Cross | 0.8076 | 18:07:00 | 18:54:27 | 0:47:27 | 0:38:19 | 0:03:52 | 0.742 | 6.0 |
7 | Jasper | 552 | Tom Olive | 0.7871 | 18:07:00 | 18:56:08 | 0:49:08 | 0:38:40 | 0:04:25 | 0.716 | 7.0 |
8 | Big Boat | 992 | Oliver | 1.000 | 18:07:00 | 18:45:57 | 0:38:57 | 0:38:57 | 0:03:45 | 0.904 | 8.0 |
9 | Little Wing | F 31 | Phil Platt | 0.7412 | 18:07:00 | 19:01:33 | 0:54:33 | 0:40:26 | 0:07:04 | 0.645 | 9.0 |
10 | Sir Henry | RSA 3914 | Mark Obree | 0.9411 | 18:07:00 | 18:52:53 | 0:45:53 | 0:43:11 | 0:08:29 | 0.767 | 10.0 |
11 | Ocean Music | 2033 | José Heitor | 0.8453 | DNS | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com