Sailwave results for Spring Twilight Series at False Bay Yacht Club 2019
Spring Twilight Series
False Bay Yacht Club
Results are provisional as of 20:57 on October 16, 2019
R6
Start: Start 1, Finishes: Place, Time: 18:14:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alegria | SA 3000 | Ant Wentworth | 0.9549 | 18:14:00 | 19:02:16 | 0:48:16 | 0:46:05 | 0:00:00 | 0.955 | 1.0 |
2 | Strega | SA 045 | Andrew MacKenzie | 0.8462 | 18:14:00 | 19:16:08 | 1:02:08 | 0:52:35 | 0:07:40 | 0.742 | 2.0 |
3 | Argyll | SA 1628 | Anthony Montagu – Fryer | 0.8271 | 18:14:00 | 19:18:05 | 1:04:05 | 0:53:00 | 0:08:22 | 0.719 | 3.0 |
4 | Hamba | SA 290 | John Cross | 0.7787 | 18:14:00 | 19:23:03 | 1:09:03 | 0:53:46 | 0:09:52 | 0.667 | 4.0 |
5 | Jasper | 552 | Tom Olive | 0.7932 | 18:14:00 | 19:23:49 | 1:09:49 | 0:55:23 | 0:11:43 | 0.66 | 5.0 |
6 | Nebulae | SA – 2513 | Gary Moss | 0.7782 | 18:14:00 | 19:25:14 | 1:11:14 | 0:55:26 | 0:12:00 | 0.647 | 6.0 |
7 | Reaction | SA 2996 | Haydon Taylor | 0.8462 | 18:14:00 | 19:19:53 | 1:05:53 | 0:55:45 | 0:11:25 | 0.7 | 7.0 |
8 | Apple Pie | SA 909 | Peter Reece | 0.7892 | 18:14:00 | 19:25:42 | 1:11:42 | 0:56:35 | 0:13:18 | 0.643 | 8.0 |
9 | Jabulani | F 09 | Guy Bury / Geoff Olive | 0.7701 | 18:14:00 | 19:28:09 | 1:14:09 | 0:57:06 | 0:14:18 | 0.622 | 9.0 |
10 | Coppelia | SA 3 | Basil Langley | 0.7701 | 18:14:00 | 19:32:21 | 1:18:21 | 1:00:20 | 0:18:30 | 0.588 | 10.0 |
11 | Firefly | RSA 045 | Andre Baas | 0.7624 | 18:14:00 | 19:34:05 | 1:20:05 | 1:01:03 | 0:19:38 | 0.576 | 11.0 |
12 | Salamander | 202 | Peter Isted | 0.8623 | 18:14:00 | 19:25:32 | 1:11:32 | 1:01:41 | 0:18:05 | 0.644 | 12.0 |
13 | Sir Henry | RSA 3914 | Mark Obree | 0.9422 | 18:14:00 | 19:24:06 | 1:10:06 | 1:06:03 | 0:21:11 | 0.657 | 13.0 |
14 | Bonnie Lass | SA 1273 | Pieter Struik | 0.7812 | 18:14:00 | RET | 17.0 | ||||
14 | Big Boat | 992 | Oliver | 1.04 | 18:14:00 | RET | 17.0 | ||||
14 | Freestyle | 68 | P. Salaun | 0.7701 | 18:14:00 | RET | 17.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com