Sailwave results for Spring Twilight Series at False Bay Yacht Club 2019
Spring Twilight Series
False Bay Yacht Club
Results are provisional as of 12:15 on October 31, 2019
R8
Start: Start 1, Finishes: Place, Time: 18:00:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowgoose | SA 219 | Tony Bullock | 0.7899 | 18:00:00 | 19:12:57 | 1:12:57 | 0:57:37 | 0:00:00 | 0.79 | 1.0 |
2 | Alegria | SA 3000 | Ant Wentworth | 1.0308 | 18:00:00 | 18:56:00 | 0:56:00 | 0:57:43 | 0:00:06 | 1.029 | 2.0 |
3 | Prion | RSA 048 | Guy Bury / Geoff Olive | 0.8570 | 18:00:00 | 19:08:33 | 1:08:33 | 0:58:45 | 0:01:19 | 0.841 | 3.0 |
4 | Nebulae | SA – 2513 | Gary Moss | 0.7817 | 18:00:00 | 19:15:49 | 1:15:49 | 0:59:16 | 0:02:06 | 0.76 | 4.0 |
5 | Bonnie Lass | SA 1273 | Pieter Struik | 0.7812 | 18:00:00 | 19:17:01 | 1:17:01 | 1:00:10 | 0:03:15 | 0.748 | 5.0 |
6 | Salamander | 202 | Peter Isted | 0.8623 | 18:00:00 | 19:10:43 | 1:10:43 | 1:00:59 | 0:03:53 | 0.815 | 6.0 |
7 | Coppelia | SA 3 | Basil Langley | 0.7701 | 18:00:00 | 19:19:32 | 1:19:32 | 1:01:15 | 0:04:42 | 0.725 | 7.0 |
8 | Jasper | 552 | Tom Olive | 0.7932 | 18:00:00 | 19:17:14 | 1:17:14 | 1:01:16 | 0:04:35 | 0.746 | 8.0 |
9 | Strega | SA 045 | Andrew MacKenzie | 0.8496 | 18:00:00 | 19:12:23 | 1:12:23 | 1:01:30 | 0:04:34 | 0.796 | 9.0 |
10 | Big Boat | 992 | Oliver | 1.04 | 18:00:00 | 19:00:48 | 1:00:48 | 1:03:14 | 0:05:24 | 0.948 | 10.0 |
11 | Apple Pie | SA 909 | Peter Reece | 0.7892 | 18:00:00 | 19:21:33 | 1:21:33 | 1:04:22 | 0:08:32 | 0.707 | 11.0 |
12 | Pure Magic | SA 394 | Peter Hansen | 0.8924 | 18:00:00 | 19:13:45 | 1:13:45 | 1:05:49 | 0:09:11 | 0.781 | 12.0 |
13 | Freestyle | 68 | P. Salaun | 0.7701 | 18:00:00 | 19:28:04 | 1:28:04 | 1:07:49 | 0:13:14 | 0.654 | 13.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com