Spring Twilight Series
False Bay Yacht Club
Results are final as of 20:28 on November 14, 2018
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 17, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | TCF | R2 |
R5 |
R6 |
R8 |
R9 |
R10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Reaction | SA 2996 | Hayden Taylor | 0.935 | 2.0 | 1.0 | 1.0 | 3.0 | (5.0) | 2.0 | 14.0 | 9.0 |
2nd | Firefly | F 45 | Andre Baas | 0.823 | 1.0 | 2.0 | 3.0 | 2.0 | (23.0 DNC) | 3.0 | 34.0 | 11.0 |
3rd | Coppelia | 3 | Basil Langley | 0.823 | 5.5 | 4.0 | (23.0 DNC) | 6.0 | 11.0 DNF | 10.0 | 59.5 | 36.5 |
4th | Sir Henry | SA 3914 | Mark Obree | 1.058 | 4.0 | (23.0 DNC) | 23.0 DNC | 5.0 | 9.0 | 6.0 | 70.0 | 47.0 |
5th | Patches | SA 103 | Peter Isted | 0.910 | 9.0 RET | 3.0 | 5.0 | (23.0 DNC) | 23.0 DNC | 11.0 | 74.0 | 51.0 |
6th | Pure Magic | SA394 | Peter Hansen | 0.890 | (23.0 DNC) | 23.0 DNC | 9.0 RET | 1.0 | 4.0 | 23.0 DNC | 83.0 | 60.0 |
7th | Bonnielass | 1273 | Pieter Struik | 0.823 | (23.0 DNC) | 23.0 DNC | 9.0 RET | 4.0 | 2.0 | 23.0 DNC | 84.0 | 61.0 |
8th | Apple Pie | SA 909 | Peter Reece | 0.898 | 7.0 | (23.0 DNC) | 2.0 | 23.0 DNC | 23.0 DNC | 8.0 | 86.0 | 63.0 |
9th | Jabulani | F 9 | Geoff Olive | 0.840 | 3.0 | 6.0 DSQ | 9.0 RET | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 87.0 | 64.0 |
10th | Felix the Cat | 007 | Ant Wentworth | 1.090 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 94.0 | 71.0 |
11th | Nebulae | 6 | Gary Moss | 0.880 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 4.0 | 99.0 | 76.0 |
12th | Strega | 045 | Andrew MacKenzie | 0.916 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 5.0 | 105.0 | 82.0 |
13th | Prion | 6 | Guy Bury | 0.977 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 9.0 | 108.0 | 85.0 |
14th | Ocean Music | 2033 | Jose Heitor | 0.891 | (23.0 DNC) | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 119.0 | 96.0 |
15th | Yachtport SA | SA 1994 | Andre Bestha | 1.147 | 5.5 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 120.5 | 97.5 |
16th | Snowgoose | SA 120 | Martin Fine | 0.883 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 23.0 DNC | 121.0 | 98.0 |
17th | My Doll | F 12 | Mark Algra | 0.823 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 122.0 | 99.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com