Spring Twilight Series
False Bay Yacht Club
Results are provisional as of 20:27 on November 14, 2018
R10
Start: Start 1, Finishes: Place, Time: 18:03:00
Rank | Boat | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felix the Cat | 007 | Ant Wentworth | 1.090 | 18:03:00 | 18:45:40 | 0:42:40 | 0:46:30 | 0:00:00 | 1.09 | 1.0 |
2 | Reaction | SA 2996 | Hayden Taylor | 0.935 | 18:03:00 | 18:57:07 | 0:54:07 | 0:50:36 | 0:04:23 | 0.859 | 2.0 |
3 | Firefly | F 45 | Andre Baas | 0.823 | 18:03:00 | 19:06:32 | 1:03:32 | 0:52:17 | 0:07:01 | 0.732 | 3.0 |
4 | Nebulae | 6 | Gary Moss | 0.880 | 18:03:00 | 19:02:48 | 0:59:48 | 0:52:37 | 0:06:57 | 0.778 | 4.0 |
5 | Strega | 045 | Andrew MacKenzie | 0.916 | 18:03:00 | 19:01:45 | 0:58:45 | 0:53:49 | 0:07:59 | 0.792 | 5.0 |
6 | Sir Henry | SA 3914 | Mark Obree | 1.058 | 18:03:00 | 18:53:57 | 0:50:57 | 0:53:54 | 0:07:00 | 0.913 | 6.0 |
7 | My Doll | F 12 | Mark Algra | 0.823 | 18:03:00 | 19:09:00 | 1:06:00 | 0:54:19 | 0:09:29 | 0.705 | 7.0 |
8 | Apple Pie | SA 909 | Peter Reece | 0.898 | 18:03:00 | 19:04:26 | 1:01:26 | 0:55:10 | 0:09:39 | 0.757 | 8.0 |
9 | Prion | 6 | Guy Bury | 0.977 | 18:03:00 | 19:00:20 | 0:57:20 | 0:56:01 | 0:09:44 | 0.811 | 9.0 |
10 | Coppelia | 3 | Basil Langley | 0.823 | 18:03:00 | 19:13:57 | 1:10:57 | 0:58:24 | 0:14:26 | 0.655 | 10.0 |
11 | Patches | SA 103 | Peter Isted | 0.910 | 18:03:00 | 19:10:33 | 1:07:33 | 1:01:28 | 0:16:27 | 0.688 | 11.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com