Sailwave results for Spring Twilight Series at False Bay Yacht Club 2019
Spring Twilight Series
False Bay Yacht Club
Results are provisional as of 19:07 on October 2, 2019
R4
Start: Start 1, Finishes: Place, Time: 17:45:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argyll | SA 1628 | Anthony Montagu – Fryer | 0.8271 | 17:45:00 | 18:43:43 | 0:58:43 | 0:48:34 | 0:00:00 | 0.827 | 1.0 |
2 | Jasper | 552 | Tom Olive | 0.7932 | 17:45:00 | 18:49:48 | 1:04:48 | 0:51:24 | 0:03:34 | 0.749 | 2.5 |
2 | Apple Pie | SA 909 | Peter Reece | 0.7892 | 17:45:00 | 18:50:08 | 1:05:08 | 0:51:24 | 0:03:36 | 0.746 | 2.5 |
4 | Strega | SA 045 | Andrew MacKenzie | 0.8462 | 17:45:00 | 18:46:24 | 1:01:24 | 0:51:57 | 0:04:01 | 0.791 | 4.0 |
5 | Nebulae | SA – 2513 | Gary Moss | 0.7817 | 17:45:00 | 18:53:01 | 1:08:01 | 0:53:10 | 0:05:53 | 0.714 | 5.0 |
6 | Coppelia | SA 3 | Basil Langley | 0.7701 | 17:45:00 | 18:55:59 | 1:10:59 | 0:54:40 | 0:07:55 | 0.684 | 6.0 |
7 | Reaction | SA 2996 | Haydon Taylor | 0.8764 | 17:45:00 | 18:47:25 | 1:02:25 | 0:54:42 | 0:07:00 | 0.778 | 7.0 |
8 | Sir Henry | RSA 3914 | Mark Obree | 0.9422 | 17:45:00 | 18:43:22 | 0:58:22 | 0:55:00 | 0:06:49 | 0.832 | 8.0 |
9 | Bonnie Lass | SA 1273 | Pieter Struik | 0.7812 | 17:45:00 | 18:55:27 | 1:10:27 | 0:55:02 | 0:08:17 | 0.689 | 9.0 |
10 | Pure Magic | SA 394 | Peter Hansen | 0.8924 | 17:45:00 | 18:47:11 | 1:02:11 | 0:55:30 | 0:07:46 | 0.781 | 10.0 |
11 | Freestyle | 68 | P. Salaun | 0.7701 | 17:45:00 | 18:59:36 | 1:14:36 | 0:57:27 | 0:11:32 | 0.651 | 11.0 |
12 | Big Boat | 992 | Oliver | 1.04 | 17:45:00 | 18:42:47 | 0:57:47 | 1:00:06 | 0:11:05 | 0.84 | 12.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com