Spring Twilight Series
False Bay Yacht Club
Results are provisional as of 19:35 on October 10, 2018
R5
Start: Start 1, Finishes: Place, Time: 18:00:00
Rank | Boat | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reaction | SA 2996 | Hayden Taylor | 0.935 | 18:00:00 | 19:06:26 | 1:06:26 | 1:02:07 | 0:00:00 | 0.935 | 1.0 |
2 | Firefly | F 45 | Andre Baas | 0.823 | 18:00:00 | 19:19:03 | 1:19:03 | 1:05:03 | 0:03:35 | 0.786 | 2.0 |
3 | Patches | SA 103 | Peter Isted | 0.910 | 18:00:00 | 19:13:48 | 1:13:48 | 1:07:09 | 0:05:32 | 0.842 | 3.0 |
4 | Coppelia | 3 | Basil Langley | 0.823 | 18:00:00 | 19:22:15 | 1:22:15 | 1:07:42 | 0:06:47 | 0.755 | 4.0 |
5 | Jabulani | F 9 | Geoff Olive | 0.840 | 18:00:00 | 19:14:49 | DSQ | 6.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com