Sailwave results for Spring Twilight Series at False Bay Yacht Club 2019
Spring Twilight Series
False Bay Yacht Club
Results are provisional as of 16:34 on October 12, 2019
R5
Start: Start 1, Finishes: Place, Time: 18:00:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jabulani | F 09 | Guy Bury / Geoff Olive | 0.7701 | 18:00:00 | 19:16:12 | 1:16:12 | 0:58:41 | 0:00:00 | 0.77 | 1.0 |
2 | Firefly | RSA 045 | Andre Baas | 0.7624 | 18:00:00 | 19:17:00 | 1:17:00 | 0:58:42 | 0:00:02 | 0.762 | 2.0 |
3 | Snowgoose | SA 219 | Tony Bullock | 0.7899 | 18:00:00 | 19:16:43 | 1:16:43 | 1:00:36 | 0:02:26 | 0.765 | 3.0 |
4 | Jasper | 552 | Tom Olive | 0.7932 | 18:00:00 | 19:17:43 | 1:17:43 | 1:01:39 | 0:03:44 | 0.755 | 4.0 |
5 | Bonnie Lass | SA 1273 | Pieter Struik | 0.8151 | 18:00:00 | 19:15:56 | 1:15:56 | 1:01:54 | 0:03:56 | 0.773 | 5.0 |
6 | Alegria | SA 3000 | Ant Wentworth | 1.0308 | 18:00:00 | 19:00:09 | 1:00:09 | 1:02:00 | 0:03:13 | 0.976 | 6.0 |
7 | Nebulae | SA – 2513 | Gary Moss | 0.7782 | 18:00:00 | 19:19:45 | 1:19:45 | 1:02:04 | 0:04:21 | 0.736 | 7.0 |
8 | Big Boat | 992 | Oliver | 1.04 | 18:00:00 | 19:00:39 | 1:00:39 | 1:03:05 | 0:04:14 | 0.968 | 8.0 |
9 | Coppelia | SA 3 | Basil Langley | 0.7701 | 18:00:00 | 19:23:21 | 1:23:21 | 1:04:11 | 0:07:09 | 0.704 | 9.0 |
10 | Pure Magic | SA 394 | Peter Hansen | 0.8924 | 18:00:00 | 19:12:42 | 1:12:42 | 1:04:53 | 0:06:57 | 0.807 | 10.0 |
11 | Freestyle | 68 | P. Salaun | 0.7701 | 18:00:00 | 19:25:00 | 1:25:00 | 1:05:28 | 0:08:48 | 0.69 | 11.0 |
12 | Sir Henry | RSA 3914 | Mark Obree | 0.9422 | 18:00:00 | 19:09:41 | 1:09:41 | 1:05:39 | 0:07:24 | 0.842 | 12.0 |
13 | Apple Pie | SA 909 | Peter Reece | 0.7892 | 18:00:00 | 19:23:58 | 1:23:58 | 1:06:16 | 0:09:37 | 0.699 | 13.0 |
14 | Strega | SA 045 | Andrew MacKenzie | 0.8462 | 18:00:00 | DNS | 15.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com