Sailwave results for Twilight Series 2021 at False Bay Yacht Club 2021
Twilight Series 2021
False Bay Yacht Club
Results are provisional as of 19:56 on January 27, 2021
R1
Start: Start 1, Finishes: Place, Time: 18:00:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Firefly | RSA 045 | Andre Baas | 0.7893 | 18:00:00 | 19:24:10 | 1:24:10 | 1:06:26 | 0:00:00 | 0.789 | 1.0 |
2 | Sir Henry | RSA 3914 | Mark Obree | 0.9861 | 18:00:00 | 19:07:23 | 1:07:23 | 1:06:27 | 0:00:01 | 0.986 | 2.0 |
3 | Strega | SA 045 | Andrew MacKenzie | 0.8790 | 18:00:00 | 19:18:47 | 1:18:47 | 1:09:15 | 0:03:12 | 0.843 | 3.0 |
4 | Salamander | 202 | Peter Isted | 0.9014 | 18:00:00 | 19:16:58 | 1:16:58 | 1:09:23 | 0:03:16 | 0.863 | 4.0 |
5 | Coppelia | SA 3 | Basil Langley | 0.7965 | 18:00:00 | 19:42:17 | 1:42:17 | 1:21:28 | 0:18:53 | 0.649 | 5.0 |
6 | Prion | RSA 048 | Guy Bury / Geoff Olive | 0.9093 | 18:00:00 | RET | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com