Sailwave results for Race 3 of 4 RTC Winter Series at False Bay Yacht Club 2019
Race 2 of 3 RTC Winter Series
False Bay Yacht Club
Results are provisional as of 9:19 on October 2, 2019
R2 – 10th August 2019
Start: Start 1, Finishes: Place, Time: 14:30:00
Rank | Boat | SailNo | HelmName | ORC | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scottische | f 25 | Sharon Crowther | 0.7701 | 14:30:00 | 16:10:23 | 1:40:23 | 1:17:18 | 0:00:00 | 0.77 | 1.0 |
2 | Nebulae | SA 063 | Gary Moss | 0.7782 | 14:30:00 | 16:14:05 | 1:44:05 | 1:21:00 | 0:04:45 | 0.743 | 2.0 |
3 | Hamba | SA 290 | John Cross | 0.8053 | 14:30:00 | 16:18:12 | 1:48:12 | 1:27:08 | 0:12:12 | 0.714 | 3.0 |
4 | Strega | 45 | Andrew MacKenze | 0.8873 | 14:30:00 | 16:12:04 | 1:42:04 | 1:30:34 | 0:14:57 | 0.757 | 4.0 |
5 | Pure Magic | 394 | Peter Hansen | 0.8924 | 14:30:00 | 16:12:53 | 1:42:53 | 1:31:49 | 0:16:15 | 0.751 | 5.0 |
6 | Coppelia | f3 | B. Langley | 0.7701 | 14:30:00 | 16:30:23 | 2:00:23 | 1:32:42 | 0:20:00 | 0.642 | 6.0 |
7 | Compromise | SA 3994 | Rob Newman | 0.9350 | 14:30:00 | 16:10:52 | 1:40:52 | 1:34:19 | 0:18:11 | 0.766 | 7.0 |
8 | Prion | 048 | Guy Bury | 0.9126 | 14:30:00 | 16.03:15 | 6:45:00 | 6:09:36 | 5:20:17 | 0.191 | 8.0 |
9 | Freestyle | SA68 | Piermot | 0.7701 | 14:30:00 | RET | 9:30:00 | 7:18:57 | 7:49:37 | 0.136 | 9.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com