Sailwave results for Winter Twilight Series at False Bay Yacht Club 2019
Winter Twilight Series
False Bay Yacht Club
Results are provisional as of 11:05 on June 30, 2019
R4
Start: Start 1, Finishes: Place, Time: 17:45:00
Rank | Boat Name | Sail # | Skipper | C/LD ToT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pure Magic | SA 394 | Peter Hansen | 0.8924 | 17:45:00 | 18:58:42 | 1:13:42 | 1:05:46 | 0:00:00 | 0.892 | 1.0 |
2 | Firefly | RSA 045 | Andre Baas | 0.7634 | 17:45:00 | 19:20:57 | 1:35:57 | 1:13:15 | 0:09:48 | 0.685 | 2.0 |
3 | Prion | RSA 048 | Guy Bury / Geoff Olive | 0.8570 | 17:45:00 | 19:14:58 | 1:29:58 | 1:17:06 | 0:13:13 | 0.731 | 3.0 |
4 | Coppelia | SA 3 | Basil Langley | 0.7701 | 17:45:00 | 19:30:12 | 1:45:12 | 1:21:01 | 0:19:48 | 0.625 | 4.0 |
5 | Patashmic | SA 394 | Marlon Jones | 0.8648 | 17:45:00 | 19:23:51 | 1:38:51 | 1:25:29 | 0:22:48 | 0.665 | 5.0 |
6 | Frestyle | 68 | P. Salaun | 0.7701 | 17:45:00 | 20:12:55 | 2:27:55 | 1:53:55 | 1:02:31 | 0.445 | 6.0 |
7 | Jabulani | F 09 | Guy Bury / Geoff Olive | 0.7701 | 17:45:00 | DNC | 6:15:00 | 4:48:47 | 4:49:36 | 0.175 | 7.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com