Sailwave results for SCONE SHACK Autumn Twilight Series 2 at FBYC 2022
SCONE SHACK Autumn Twilight Series 2
FBYC
Results are final as of 11:28 on May 27, 2022
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 21, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R 6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JABULANI | FLAMENCA | F – 9 | GEOFF OLIVE | 0.8326 | (2.0) | 2.0 | (22.0 RET) | 2.0 | 1.0 | 2.0 | 1.0 | 32.0 | 8.0 |
2nd | FIRE FLY | FLAMENCA | RSA – 2945 | ANDRE BAAS | 0.8259 | (5.0) | 3.0 | (22.0 RET) | 3.0 | 2.0 | 1.0 | 2.0 | 38.0 | 11.0 |
3rd | PANACHE | FLAMENCA | RSA – 3629 | RODRICK TORR | 0.8241 | (10.0) | 1.0 | (22.0 RET) | 5.0 | 7.0 | 3.0 | 3.0 | 51.0 | 19.0 |
6th | COPELLIA | FLAMENCA | F – 3 | BASIL LANGLEY | 0.8258 | 9.0 | 5.0 | (22.0 RET) | (22.0 RET) | 9.0 | 4.0 | 4.0 | 75.0 | 31.0 |
9th | PRION | RCOD MOD | RSA – 048 | GUY BURY | 0.9981 | (22.0 DNC) | (22.0 DNC) | 22.0 RET | 22.0 DNC | 5.0 | 22.0 DNC | 5.0 | 120.0 | 76.0 |
4th | STELLA | FAST 42 | RSA – 4353 | ANDREW EDWARDS | 1.1973 | 3.0 | (6.0) | 1.0 | 4.0 | 6.0 | (22.0 DNC) | 6.0 | 48.0 | 20.0 |
5th | ALEGRIA | WHITBREAD MG 30 | RSA – 3000 | ANTHONY WENTWORTH | 1.1169 | 1.0 | 4.0 | (22.0 DNC) | 1.0 | 3.0 | (22.0 DNC) | 22.0 DNC | 75.0 | 31.0 |
13th | HAVANA MOON | STADT 34 | RSA – 2960 | SHARON CROWTHER | 0.9033 | 7.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 139.0 | 95.0 |
7th | ASTRA | CLASSIC | KARL OORDENDAL | 2.0000 | 12.0 | 8.0 | (22.0 RET) | (22.0 RET) | 10.0 | 22.0 DNC | 22.0 RET | 118.0 | 74.0 | |
16th | BIG BOAT | ONE DESIGN | RSA – 4582 | OLI | 2.0000 | 11.0 | (22.0 DNC) | (22.0 DNC) | 22.0 RET | 22.0 DNC | 22.0 DNC | 22.0 DNC | 143.0 | 99.0 |
11th | SCOTTISCHE | FLAMENCA | F – 25 | BILLY LEISEGANG | 0.8234 | 6.0 | (22.0 DNC) | (22.0 RET) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 138.0 | 94.0 |
8th | JASPER | MUIRA | RSA – 552 | TOM OLIVE | 0.8620 | 4.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 5.0 | 22.0 DNC | 119.0 | 75.0 |
15th | SIR HENRY | BAVARIA 35 | RSA – 3914 | MARK OMBREE | 1.0339 | 8.0 | (22.0 DNC) | (22.0 DNC) | 22.0 RET | 22.0 DNC | 22.0 DNC | 22.0 RET | 140.0 | 96.0 |
17th | OCEAN ADVENTURER 5 | PACER 27 | RSA – 4758 | DAVID DE VILLIERS | 1.0117 | (22.0 RET) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 154.0 | 110.0 |
17th | AVATAR | L34 (MOD) | RSA – 4550 | MARK GIBSON | 1.0012 | (22.0 DNC) | (22.0 RET) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 154.0 | 110.0 |
12th | ELWING | MUIRA | RSA – 469 | PAT DUFFY | 0.8779 | (22.0 DNC) | 7.0 | (22.0 RET) | 22.0 RET | 22.0 DNC | 22.0 DNC | 22.0 DNC | 139.0 | 95.0 |
14th | SNOW GOOSE | MUIRA | RSA – 219 | TONY BULLOCK | 0.8633 | (22.0 DNC) | (22.0 DNC) | 22.0 RET | 22.0 RET | 8.0 | 22.0 DNC | 22.0 DNC | 140.0 | 96.0 |
17th | MILLS BOAT ACADEMY | L34 | JASOM MILLS | 2.0000 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 RET | 22.0 DNC | 22.0 DNC | 22.0 DNC | 154.0 | 110.0 | |
17th | EISH | CAT | GARY MOSS | 2.0000 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 RET | 22.0 DNC | 22.0 DNC | 22.0 DNC | 154.0 | 110.0 | |
10th | MAKERS MARK | FIRST 40 | RSA – 4478 | ANTHONY MONTAGU-FRYER | 1.0813 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 4.0 | 22.0 DNC | 22.0 DNC | 136.0 | 92.0 |
17th | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 154.0 | 110.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com