Sailwave results for SCONE SHACK Autumn Twilight Series 2 at FBYC 2022
SCONE SHACK Autumn Twilight Series 2
FBYC
Results are final as of 11:19 on May 27, 2022
R1
Start: Start 1, Finishes: Finish time, Time: 17:45:00
Rank | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEGRIA | WHITBREAD MG 30 | RSA – 3000 | ANTHONY WENTWORTH | 1.1169 | 17:45:00 | 18:42:56 | 0:57:56 | 1:04:42 | 0:00:00 | 1.117 | 1.0 |
2 | JABULANI | FLAMENCA | F – 9 | GEOFF OLIVE | 0.8326 | 17:45:00 | 19:04:39 | 1:19:39 | 1:06:19 | 0:01:56 | 0.812 | 2.0 |
3 | STELLA | FAST 42 | RSA – 4353 | ANDREW EDWARDS | 1.1973 | 17:45:00 | 18:40:45 | 0:55:45 | 1:06:45 | 0:01:42 | 1.161 | 3.0 |
4 | JASPER | MUIRA | RSA – 552 | TOM OLIVE | 0.8620 | 17:45:00 | 19:03:09 | 1:18:09 | 1:07:22 | 0:03:05 | 0.828 | 4.0 |
5 | FIRE FLY | FLAMENCA | RSA – 2945 | ANDRE BAAS | 0.8259 | 17:45:00 | 19:06:47 | 1:21:47 | 1:07:33 | 0:03:26 | 0.791 | 5.0 |
6 | SCOTTISCHE | FLAMENCA | F – 25 | BILLY LEISEGANG | 0.8234 | 17:45:00 | 19:07:58 | 1:22:58 | 1:08:19 | 0:04:23 | 0.78 | 6.0 |
7 | HAVANA MOON | STADT 34 | RSA – 2960 | SHARON CROWTHER | 0.9033 | 17:45:00 | 19:01:15 | 1:16:15 | 1:08:53 | 0:04:37 | 0.849 | 7.0 |
8 | SIR HENRY | BAVARIA 35 | RSA – 3914 | MARK OMBREE | 1.0339 | 17:45:00 | 18:54:59 | 1:09:59 | 1:12:21 | 0:07:24 | 0.925 | 8.0 |
9 | COPELLIA | FLAMENCA | F – 3 | BASIL LANGLEY | 0.8258 | 17:45:00 | 19:13:43 | 1:28:43 | 1:13:16 | 0:10:22 | 0.729 | 9.0 |
10 | PANACHE | FLAMENCA | RSA – 3629 | RODRICK TORR | 0.8241 | 17:45:00 | 19:50:56 | 2:05:56 | 1:43:47 | 0:47:25 | 0.514 | 10.0 |
11 | BIG BOAT | ONE DESIGN | RSA – 4582 | OLI | 2.0000 | 17:45:00 | 18:49:02 | 1:04:02 | 2:08:04 | 0:31:41 | 1.011 | 11.0 |
12 | ASTRA | CLASSIC | KARL OORDENDAL | 2.0000 | 17:45:00 | 19:20:55 | 1:35:55 | 3:11:50 | 1:03:34 | 0.675 | 12.0 | |
13 | PRION | RCOD MOD | RSA – 048 | GUY BURY | 0.9981 | DNC | 22.0 | |||||
13 | OCEAN ADVENTURER 5 | PACER 27 | RSA – 4758 | DAVID DE VILLIERS | 1.0117 | RET | 22.0 | |||||
13 | AVATAR | L34 (MOD) | RSA – 4550 | MARK GIBSON | 1.0012 | DNC | 22.0 | |||||
13 | ELWING | MUIRA | RSA – 469 | PAT DUFFY | 0.8779 | DNC | 22.0 | |||||
13 | SNOW GOOSE | MUIRA | RSA – 219 | TONY BULLOCK | 0.8633 | DNC | 22.0 | |||||
13 | MILLS BOAT ACADEMY | L34 | JASOM MILLS | 2.0000 | DNC | 22.0 | ||||||
13 | EISH | CAT | GARY MOSS | 2.0000 | DNC | 22.0 | ||||||
13 | MAKERS MARK | FIRST 40 | RSA – 4478 | ANTHONY MONTAGU-FRYER | 1.0813 | DNC | 22.0 | |||||
13 | DNC | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com