Sailwave results for SCONE SHACK Autumn Twilight Series 2 at FBYC 2022
SCONE SHACK Autumn Twilight Series 2
FBYC
Results are final as of 11:21 on May 27, 2022
R2
Start: Start 1, Finishes: Finish time, Time: 17:45:00
Rank | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PANACHE | FLAMENCA | RSA – 3629 | RODRICK TORR | 0.8241 | 17:45:00 | 19::50:56 | 1:15:00 | 1:01:48 | 0:00:00 | 0.824 | 1.0 |
2 | JABULANI | FLAMENCA | F – 9 | GEOFF OLIVE | 0.8326 | 17:45:00 | 19:01:45 | 1:16:45 | 1:03:54 | 0:02:31 | 0.805 | 2.0 |
3 | FIRE FLY | FLAMENCA | RSA – 2945 | ANDRE BAAS | 0.8259 | 17:45:00 | 19:06:27 | 1:21:27 | 1:07:16 | 0:06:37 | 0.759 | 3.0 |
4 | ALEGRIA | WHITBREAD MG 30 | RSA – 3000 | ANTHONY WENTWORTH | 1.1169 | 17:45:00 | 18:47:25 | 1:02:25 | 1:09:43 | 0:07:05 | 0.99 | 4.0 |
5 | COPELLIA | FLAMENCA | F – 3 | BASIL LANGLEY | 0.8258 | 17:45:00 | 19:14:20 | 1:29:20 | 1:13:46 | 0:14:29 | 0.692 | 5.0 |
6 | STELLA | FAST 42 | RSA – 4353 | ANDREW EDWARDS | 1.1973 | 17:45:00 | 18:50:47 | 1:05:47 | 1:18:46 | 0:14:10 | 0.94 | 6.0 |
7 | ELWING | MUIRA | RSA – 469 | PAT DUFFY | 0.8779 | 17:45:00 | 19:34:39 | 1:49:39 | 1:36:16 | 0:39:15 | 0.564 | 7.0 |
8 | ASTRA | CLASSIC | KARL OORDENDAL | 2.0000 | 17:45:00 | 19:33:36 | 1:48:36 | 3:37:12 | 1:17:42 | 0.569 | 8.0 | |
9 | PRION | RCOD MOD | RSA – 048 | GUY BURY | 0.9981 | DNC | 22.0 | |||||
9 | BIG BOAT | ONE DESIGN | RSA – 4582 | OLI | 2.0000 | DNC | 22.0 | |||||
9 | SCOTTISCHE | FLAMENCA | F – 25 | BILLY LEISEGANG | 0.8234 | DNC | 22.0 | |||||
9 | JASPER | MUIRA | RSA – 552 | TOM OLIVE | 0.8620 | DNC | 22.0 | |||||
9 | HAVANA MOON | STADT 34 | RSA – 2960 | SHARON CROWTHER | 0.9033 | DNC | 22.0 | |||||
9 | SIR HENRY | BAVARIA 35 | RSA – 3914 | MARK OMBREE | 1.0339 | DNC | 22.0 | |||||
9 | OCEAN ADVENTURER 5 | PACER 27 | RSA – 4758 | DAVID DE VILLIERS | 1.0117 | DNC | 22.0 | |||||
9 | AVATAR | L34 (MOD) | RSA – 4550 | MARK GIBSON | 1.0012 | RET | 22.0 | |||||
9 | SNOW GOOSE | MUIRA | RSA – 219 | TONY BULLOCK | 0.8633 | DNC | 22.0 | |||||
9 | MILLS BOAT ACADEMY | L34 | JASOM MILLS | 2.0000 | DNC | 22.0 | ||||||
9 | EISH | CAT | GARY MOSS | 2.0000 | DNC | 22.0 | ||||||
9 | MAKERS MARK | FIRST 40 | RSA – 4478 | ANTHONY MONTAGU-FRYER | 1.0813 | DNC | 22.0 | |||||
9 | DNC | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com