Sailwave results for SCONE SHACK Autumn Twilight Series 2 at FBYC 2022
SCONE SHACK Autumn Twilight Series 2
FBYC
Results are final as of 11:26 on May 27, 2022
R 6
Start: Start 1, Finishes: Finish time, Time: 17:45:00
Rank | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIRE FLY | FLAMENCA | RSA – 2945 | ANDRE BAAS | 0.8259 | 17:45:00 | 18:24:34 | 0:39:34 | 0:32:41 | 0:00:00 | 0.826 | 1.0 |
2 | JABULANI | FLAMENCA | F – 9 | GEOFF OLIVE | 0.8326 | 17:45:00 | 18:24:49 | 0:39:49 | 0:33:09 | 0:00:34 | 0.821 | 2.0 |
3 | PANACHE | FLAMENCA | RSA – 3629 | RODRICK TORR | 0.8241 | 17:45:00 | 18:27:22 | 0:42:22 | 0:34:55 | 0:02:43 | 0.771 | 3.0 |
4 | COPELLIA | FLAMENCA | F – 3 | BASIL LANGLEY | 0.8258 | 17:45:00 | 18:30:39 | 0:45:39 | 0:37:42 | 0:06:05 | 0.716 | 4.0 |
5 | JASPER | MUIRA | RSA – 552 | TOM OLIVE | 0.8620 | 17:45:00 | 18:29:26 | 0:44:26 | 0:38:18 | 0:06:31 | 0.735 | 5.0 |
6 | PRION | RCOD MOD | RSA – 048 | GUY BURY | 0.9981 | DNC | 22.0 | |||||
6 | ASTRA | CLASSIC | KARL OORDENDAL | 2.0000 | DNC | 22.0 | ||||||
6 | BIG BOAT | ONE DESIGN | RSA – 4582 | OLI | 2.0000 | DNC | 22.0 | |||||
6 | SCOTTISCHE | FLAMENCA | F – 25 | BILLY LEISEGANG | 0.8234 | DNC | 22.0 | |||||
6 | ALEGRIA | WHITBREAD MG 30 | RSA – 3000 | ANTHONY WENTWORTH | 1.1169 | DNC | 22.0 | |||||
6 | STELLA | FAST 42 | RSA – 4353 | ANDREW EDWARDS | 1.1973 | DNC | 22.0 | |||||
6 | HAVANA MOON | STADT 34 | RSA – 2960 | SHARON CROWTHER | 0.9033 | DNC | 22.0 | |||||
6 | SIR HENRY | BAVARIA 35 | RSA – 3914 | MARK OMBREE | 1.0339 | DNC | 22.0 | |||||
6 | OCEAN ADVENTURER 5 | PACER 27 | RSA – 4758 | DAVID DE VILLIERS | 1.0117 | DNC | 22.0 | |||||
6 | AVATAR | L34 (MOD) | RSA – 4550 | MARK GIBSON | 1.0012 | DNC | 22.0 | |||||
6 | ELWING | MUIRA | RSA – 469 | PAT DUFFY | 0.8779 | DNC | 22.0 | |||||
6 | SNOW GOOSE | MUIRA | RSA – 219 | TONY BULLOCK | 0.8633 | DNC | 22.0 | |||||
6 | MILLS BOAT ACADEMY | L34 | JASOM MILLS | 2.0000 | DNC | 22.0 | ||||||
6 | EISH | CAT | GARY MOSS | 2.0000 | DNC | 22.0 | ||||||
6 | MAKERS MARK | FIRST 40 | RSA – 4478 | ANTHONY MONTAGU-FRYER | 1.0813 | DNC | 22.0 | |||||
6 | DNC | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com