Sailwave results for SCONE SHACK Autumn Twilight Series 2 at FBYC 2022
SCONE SHACK Autumn Twilight Series 2
FBYC
Results are final as of 11:27 on May 27, 2022
R7
Start: Start 1, Finishes: Finish time, Time: 17:45:00
Rank | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JABULANI | FLAMENCA | F – 9 | GEOFF OLIVE | 0.8326 | 17:45:00 | 19:21:09 | 1:36:09 | 1:20:03 | 0:00:00 | 0.833 | 1.0 |
2 | FIRE FLY | FLAMENCA | RSA – 2945 | ANDRE BAAS | 0.8259 | 17:45:00 | 19:25:21 | 1:40:21 | 1:22:53 | 0:03:25 | 0.798 | 2.0 |
3 | PANACHE | FLAMENCA | RSA – 3629 | RODRICK TORR | 0.8241 | 17:45:00 | 19:27:21 | 1:42:21 | 1:24:21 | 0:05:12 | 0.782 | 3.0 |
4 | COPELLIA | FLAMENCA | F – 3 | BASIL LANGLEY | 0.8258 | 17:45:00 | 19:28:49 | 1:43:49 | 1:25:44 | 0:06:52 | 0.771 | 4.0 |
5 | PRION | RCOD MOD | RSA – 048 | GUY BURY | 0.9981 | 17:45:00 | 19:19:57 | 1:34:57 | 1:34:46 | 0:14:45 | 0.843 | 5.0 |
6 | STELLA | FAST 42 | RSA – 4353 | ANDREW EDWARDS | 1.1973 | 17:45:00 | 19:04:32 | 1:19:32 | 1:35:14 | 0:12:40 | 1.007 | 6.0 |
7 | ALEGRIA | WHITBREAD MG 30 | RSA – 3000 | ANTHONY WENTWORTH | 1.1169 | DNC | 22.0 | |||||
7 | HAVANA MOON | STADT 34 | RSA – 2960 | SHARON CROWTHER | 0.9033 | DNC | 22.0 | |||||
7 | ASTRA | CLASSIC | KARL OORDENDAL | 2.0000 | RET | 22.0 | ||||||
7 | BIG BOAT | ONE DESIGN | RSA – 4582 | OLI | 2.0000 | DNC | 22.0 | |||||
7 | SCOTTISCHE | FLAMENCA | F – 25 | BILLY LEISEGANG | 0.8234 | DNC | 22.0 | |||||
7 | JASPER | MUIRA | RSA – 552 | TOM OLIVE | 0.8620 | DNC | 22.0 | |||||
7 | SIR HENRY | BAVARIA 35 | RSA – 3914 | MARK OMBREE | 1.0339 | RET | 22.0 | |||||
7 | OCEAN ADVENTURER 5 | PACER 27 | RSA – 4758 | DAVID DE VILLIERS | 1.0117 | DNC | 22.0 | |||||
7 | AVATAR | L34 (MOD) | RSA – 4550 | MARK GIBSON | 1.0012 | DNC | 22.0 | |||||
7 | ELWING | MUIRA | RSA – 469 | PAT DUFFY | 0.8779 | DNC | 22.0 | |||||
7 | SNOW GOOSE | MUIRA | RSA – 219 | TONY BULLOCK | 0.8633 | DNC | 22.0 | |||||
7 | MILLS BOAT ACADEMY | L34 | JASOM MILLS | 2.0000 | DNC | 22.0 | ||||||
7 | EISH | CAT | GARY MOSS | 2.0000 | DNC | 22.0 | ||||||
7 | MAKERS MARK | FIRST 40 | RSA – 4478 | ANTHONY MONTAGU-FRYER | 1.0813 | DNC | 22.0 | |||||
7 | DNC | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com