Sailwave results for Southern Point Marine, Autumn Twilight Series 1 at False Bay Yacht Club 2022
Southern Point Marine, Autumn Twilight Series 1
False Bay Yacht Club
Results are final as of 11:06 on May 27, 2022
Race 1
Start: Start 1, Finishes: Finish time, Time: 18:00:00
Rank | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STELLA | FAST 42 | RSA – 4353 | ANDREW EDWARDS | 1.1236 | 18:00:00 | 19:06:34 | 1:06:34 | 1:14:48 | 0:00:00 | 1.124 | 1.0 |
2 | HAMBA | ELVSTROM 1/4 TON | RSA – 290 | JOHN CROSS | 0.8331 | 18:00:00 | 19:31:37 | 1:31:37 | 1:16:20 | 0:01:50 | 0.816 | 2.0 |
3 | MAKERS MARK | FIRST 42 | RSA – 4478 | ANTHONY MONTAGU-FRYER | 1.0813 | 18:00:00 | 19:12:36 | 1:12:36 | 1:18:30 | 0:03:26 | 1.03 | 3.0 |
4 | HAVANA MOON | STADT 34 | RSA – 2960 | SHARON CROWTHER | 0.9033 | 18:00:00 | 19:28:08 | 1:28:08 | 1:19:37 | 0:05:20 | 0.849 | 4.0 |
5 | JABULANI | FLAMENCA | RSA – 9 | GEOFF OLIVE | 0.8326 | 18:00:00 | 19:35:40 | 1:35:40 | 1:19:39 | 0:05:50 | 0.782 | 5.0 |
6 | FIRE FLY | FLAMENCA | RSA – 2945 | ANDRE BASS | 0.8259 | 18:00:00 | 19:38:35 | 1:38:35 | 1:21:25 | 0:08:01 | 0.759 | 6.0 |
7 | COPPELIA | FLAMENCA | F – 3 | BASIL LANGLEY | 0.8258 | 18:00:00 | 19:42:56 | 1:42:56 | 1:25:00 | 0:12:22 | 0.727 | 7.0 |
8 | SNOWGOOSE | MIURA | RSA – 219 | TONY BULLOCK | 0.8633 | 18:00:00 | 19:38:36 | 1:38:36 | 1:25:07 | 0:11:58 | 0.759 | 8.0 |
9 | PRION | RCOD (MOD) | RSA – 048 | GUY BURY | 0.9981 | 18:00:00 | 19:27:44 | 1:27:44 | 1:27:34 | 0:12:48 | 0.853 | 9.0 |
10 | ELWING | MIURA | RSA – 469 | PAT DUFFY | 0.8779 | 18:00:00 | 19:50:18 | 1:50:18 | 1:36:50 | 0:25:06 | 0.678 | 10.0 |
11 | SIR HENRY | BAVARIA 35 MATCH | RSA – 3914 | MARK OBREE | 1.0339 | 18:00:00 | 19:35:00 | 1:35:00 | 1:38:13 | 0:22:39 | 0.787 | 11.0 |
12 | EUMENIDOS OF LONDON | OPEN 60 | GB – 177777 | JOHAN VAN ZYL | 2.0000 | 18:00:00 | 19:17:23 | 1:17:23 | 2:34:46 | 0:39:59 | 0.967 | 12.0 |
13 | EISH | CAT | GARY MOSS | 2.0000 | 18:00:00 | 19:32:13 | 1:32:13 | 3:04:26 | 0:54:49 | 0.811 | 13.0 | |
14 | ASTRA | CLASIC | KARL ODENDAAL | 2.0000 | 18:00:00 | 19:39:12 | 1:39:12 | 3:18:24 | 1:01:48 | 0.754 | 14.0 | |
15 | PANACHE | FLAMENCA | R. TOW | 2.0000 | 18:00:00 | 19:44:01 | 1:44:01 | 3:28:02 | 1:06:37 | 0.719 | 15.0 | |
16 | SHILON | MIURA | RAEK KASSEL | 2.0000 | RET | 23.0 | ||||||
16 | Alegria | WHITBREAD MG 30 | RSA – 3000 | Anthony Wentworth | 1.1169 | DNC | 23.0 | |||||
16 | JASPER | MIURA | RSA – 552 | TOM OLIVE | 0.8620 | DNC | 23.0 | |||||
16 | Big Boat | Olley | 2.0000 | DNC | 23.0 | |||||||
16 | DNC | 23.0 | ||||||||||
16 | DNC | 23.0 | ||||||||||
16 | SCOTTISCHE | FLAMENCA | F25 | BILLY LEISEGANG | 0.8542 | DNC | 23.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com