ALLPORT CARGO SERVICES Summer Twilight Series 2
FBYC
Results are provisional as of 14:32 on January 27, 2023
R 1
Start: Start 1, Finishes: Finish time, Time: 18:00:00
Rank | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JABULANI | FLAMENCA | RSA -9 | GEOF OLIVE | 0.8332 | 18:00:00 | 19:33:09 | 1:33:09 | 1:17:37 | 0:00:00 | 0.833 | 1.0 |
2 | FIRE FLY | FLAMENCA | RSA – 2945 | ANDRE BAAS | 0.8172 | 18:00:00 | 19:37:23 | 1:37:23 | 1:19:35 | 0:02:25 | 0.797 | 2.0 |
3 | SNOW GOOSE | MUIRA | RSA – 219 | TONY BULLOCK | 0.8633 | 18:00:00 | 19:33:36 | 1:33:36 | 1:20:48 | 0:03:42 | 0.829 | 3.0 |
4 | JASPER | MUIRA | RSA – 552 | TOM LOIVE | 0.8620 | 18:00:00 | 19:35:23 | 1:35:23 | 1:22:13 | 0:05:21 | 0.814 | 4.0 |
5 | ALEGRIA | WHITBREAD MG 30 | RSA – 3000 | ANT WENTWORTH | 1.1149 | 18:00:00 | 19:14:50 | 1:14:50 | 1:23:26 | 0:05:13 | 1.037 | 5.0 |
6 | HOT ICE | MOUNT GAY 30 | RSA – 1726 | THEODORE NAGEL | 1.0976 | 18:00:00 | 19:17:28 | 1:17:28 | 1:25:02 | 0:06:45 | 1.002 | 6.0 |
7 | PRION | RCOD (MOD) | RSA – 048 | GUY BURY | 0.9981 | 18:00:00 | 19:32:55 | 1:32:55 | 1:32:44 | 0:15:09 | 0.835 | 7.0 |
8 | SIR HENDRY | BAVARIA 35 MATCH | RSA – 3914 | MARK OBREE | 1.0339 | 18:00:00 | 19:30:49 | 1:30:49 | 1:33:54 | 0:15:45 | 0.855 | 8.0 |
9 | BIG BOAT | ONE DESIGN | RSA – 4582 | OLLEY | 2.0000 | 18:00:00 | 19:19:28 | 1:19:28 | 2:38:56 | 0:40:40 | 0.977 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com