SCONE SHACK SUMMER TWILIGHT SERIES 0NE
FBYC
Results are final as of 14:28 on January 27, 2023
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 20, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | TCF | R2 | R 3 | R 4 | R5 | R 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
2nd | ALEGRIA | RSA 3000 | Ant Wentworth | 1.1149 | (8.0) | 3.0 | 2.0 | 2.0 | 1.0 | 16.0 | 8.0 |
4th | HUMBA | RSA 290 | JOHN CROSS | 0.8331 | (9.0) | 4.0 | 3.0 | 6.0 | 2.0 | 24.0 | 15.0 |
6th | STELLA | RSA 4353 | ANDREW EDWARDS | 1.1234 | 4.0 | (13.0) | 6.0 | 8.0 | 3.0 | 34.0 | 21.0 |
5th | HOT ICE | RSA 1726 | THEODORE NAGEL | 1.0976 | 6.0 | (9.0) | 5.0 | 5.0 | 4.0 | 29.0 | 20.0 |
8th | SMIDGEN | RSA 55 | GORDON FITZSIMONS | 0.8343 | 5.0 | 8.0 | (21.0 DNC) | 11.0 | 5.0 | 50.0 | 29.0 |
1st | SCOTTISCHE | F 25 | BILLY LIESEGANG | 0.8277 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | 10.0 | 4.0 |
16th | Elwing | RSA – 469 | PAT DUFFY | 0.8779 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 91.0 | 70.0 |
10th | SNOWGOOSE | RSA 219 | TONY BULLOCK | 0.8633 | 12.0 | 11.0 | (21.0 DNC) | 4.0 | 8.0 | 56.0 | 35.0 |
9th | COPPELIA | F 3 | BASIL LANGLEY | 0.8258 | 10.0 | 5.0 | (21.0 DNC) | 7.0 | 9.0 | 52.0 | 31.0 |
14th | Panache | RSA 3629 | Rod Torr | 0.8241 | (21.0 DNC) | 21.0 DNC | 9.0 | 21.0 DNC | 10.0 | 82.0 | 61.0 |
12th | ASTRA | RSA 4763 | KARL ODENDAAL | 0.8098 | 14.0 | 12.0 | (21.0 DNC) | 12.0 | 11.0 | 70.0 | 49.0 |
13th | HAVANA MOON | RSA 2960 | SHARON CROWTHER | 0.9033 | 7.0 | (21.0 DNC) | 21.0 DNC | 10.0 | 12.0 | 71.0 | 50.0 |
17th | Jasper | RSA – 552 | Tom Olive | 0.8592 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 13.0 | 97.0 | 76.0 |
11th | SIR HENDRY | RSA 3914 | MARK OBREE | 1.0339 | 11.0 | 7.0 | 7.0 | (21.0 DNC) | 14.0 | 60.0 | 39.0 |
3rd | JABULANI | F 9 | GEOFF OLIVE | 0.8326 | 2.0 | 2.0 | 4.0 | 3.0 | (21.0 DSQ) | 32.0 | 11.0 |
18th | COOL RUNNINGS | SA 2159 | STEVE CASEY | 2.0000 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 13.0 | 21.0 DNC | 97.0 | 76.0 |
20th | SEA OTTER | SA 440 | BRYAN DONKIN | 2.0000 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 14.0 | 21.0 DNC | 98.0 | 77.0 |
15th | LI’L | RSA 2992 | GARY MOSS | 0.8139 | 15.0 | 10.0 | (21.0 DNC) | 21.0 RET | 21.0 DNC | 88.0 | 67.0 |
19th | LITTLE WING | F 31 | PHILLIP PLATT | 0.8516 | 13.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 97.0 | 76.0 |
7th | FIRE FLY | RSA 2945 | ANDRE BAAS | 0.8177 | 3.0 | 6.0 | 8.0 | 9.0 | (21.0 DSQ) | 47.0 | 26.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com