SCONE SHACK SUMMER TWILIGHT SERIES 0NE
FBYC
Results are final as of 14:26 on January 27, 2023
R5
Start: Start 1, Finishes: Finish time, Time: 18:01:38
Rank | Boat | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCOTTISCHE | F 25 | BILLY LIESEGANG | 0.8277 | 18:01:38 | 19:20:44 | 1:19:06 | 1:05:28 | 0:00:00 | 0.828 | 1.0 |
2 | ALEGRIA | RSA 3000 | Ant Wentworth | 1.1149 | 18:01:38 | 19:00:41 | 0:59:03 | 1:05:50 | 0:00:20 | 1.109 | 2.0 |
3 | JABULANI | F 9 | GEOFF OLIVE | 0.8326 | 18:01:38 | 19:21:36 | 1:19:58 | 1:06:35 | 0:01:20 | 0.819 | 3.0 |
4 | SNOWGOOSE | RSA 219 | TONY BULLOCK | 0.8633 | 18:01:38 | 19:20:19 | 1:18:41 | 1:07:56 | 0:02:51 | 0.832 | 4.0 |
5 | HOT ICE | RSA 1726 | THEODORE NAGEL | 1.0976 | 18:01:38 | 19:04:37 | 1:02:59 | 1:09:08 | 0:03:20 | 1.039 | 5.0 |
6 | HUMBA | RSA 290 | JOHN CROSS | 0.8331 | 18:01:38 | 19:25:19 | 1:23:41 | 1:09:43 | 0:05:06 | 0.782 | 6.0 |
7 | COPPELIA | F 3 | BASIL LANGLEY | 0.8258 | 18:01:38 | 19:26:14 | 1:24:36 | 1:09:52 | 0:05:19 | 0.774 | 7.0 |
8 | STELLA | RSA 4353 | ANDREW EDWARDS | 1.1234 | 18:01:38 | 19:03:57 | 1:02:19 | 1:10:00 | 0:04:02 | 1.051 | 8.0 |
9 | FIRE FLY | RSA 2945 | ANDRE BAAS | 0.8177 | 18:01:38 | 19:28:02 | 1:26:24 | 1:10:39 | 0:06:20 | 0.758 | 9.0 |
10 | HAVANA MOON | RSA 2960 | SHARON CROWTHER | 0.9033 | 18:01:38 | 19:20:48 | 1:19:10 | 1:11:31 | 0:06:41 | 0.827 | 10.0 |
11 | SMIDGEN | RSA 55 | GORDON FITZSIMONS | 0.8343 | 18:01:38 | 19:28:59 | 1:27:21 | 1:12:53 | 0:08:53 | 0.75 | 11.0 |
12 | ASTRA | RSA 4763 | KARL ODENDAAL | 0.8098 | 18:01:38 | 19:32:42 | 1:31:04 | 1:13:45 | 0:10:13 | 0.719 | 12.0 |
13 | COOL RUNNINGS | SA 2159 | STEVE CASEY | 2.0000 | 18:01:38 | 19:36:09 | 1:34:31 | 3:09:02 | 1:01:47 | 0.693 | 13.0 |
14 | SEA OTTER | SA 440 | BRYAN DONKIN | 2.0000 | 18:01:38 | 19:37:34 | 1:35:56 | 3:11:52 | 1:03:12 | 0.682 | 14.0 |
15 | Panache | RSA 3629 | Rod Torr | 0.8241 | DNC | 21.0 | |||||
15 | Jasper | RSA – 552 | Tom Olive | 0.8592 | DNC | 21.0 | |||||
15 | Elwing | RSA – 469 | PAT DUFFY | 0.8779 | DNC | 21.0 | |||||
15 | SIR HENDRY | RSA 3914 | MARK OBREE | 1.0339 | DNC | 21.0 | |||||
15 | LI’L | RSA 2992 | GARY MOSS | 0.8139 | RET | 21.0 | |||||
15 | LITTLE WING | F 31 | PHILLIP PLATT | 0.8516 | DNC | 21.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com